Pricing
Build a complete picture of your customers.
Starter for small teams · Growth for trends and segmentation · Enterprise for org-wide maps.
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Price | $49/mo | $199/mo | Custom |
| Feedback volume | 2,000/mo | 15,000/mo | Unlimited |
| Feedback Maps | ✓ | ✓ | ✓ |
| Trend Signals | — | ✓ | ✓ |
| Customer Segments | — | ✓ | ✓ |
| Org-wide Atlas | — | — | ✓ |
| SSO & permissions | — | — | ✓ |
| Start Free | Start Free | Contact |
Insight Value Calculator
Estimate product and growth value from unified customer insights.
Estimated: $284K/year — churn prevention & roadmap alignment
The answers are already in your customer conversations.
Demo atlas: 15,000 feedback items · 80 themes · 25 segments.